Compare
How FillKite compares
FillKite Free next to WPForms Lite, Gravity Forms and Fluent Forms Free. We keep this fair and factual, and we update it when things change.
Last checked: 26 September 2026
YesIncludedNoNot includedProSoonFillKite Pro, coming soon
| Feature | FillKiteFree | WPFormsLite (free) | Gravity FormsNo free plan; paid plans shown | Fluent FormsFree |
|---|---|---|---|---|
| Building | ||||
| Drag & drop builder | Yes | Yes | Yes | Yes |
| Form templates | Yes5 templates | Yes | Yes | Yes |
| Multi-step forms | ProSoon | Basic plan and up | Yes | Pro only |
| File uploads | ProSoon | Basic plan and up | Yes | Pro only |
| Logic | ||||
| Conditional logic | YesWritten as sentences | Basic plan and up | Yes | Yes |
| Calculations | ProSoon | Pro plan and up | Yes | Pro only |
| Different thank-you by answer | Yes | NoPaid plans | Yes | NoPro only |
| Form rules | ||||
| Schedule and entry limit | Yes | NoPaid plans | Yes | Yes |
| Logged-in users only | Yes | NoPaid plans | Yes | Yes |
| Prefill fields from the page address | Yes | Yes | Yes | Yes |
| Form types | ||||
| Popup forms | Yes | No | No | NoPro only |
| Conversational forms | ProSoon | NoPaid plans | Elite add-on | Yes |
| Quizzes | ProSoon | NoPaid plans | Elite add-on | NoPro only |
| Entries | ||||
| Entries saved in WordPress | Yes | NoEmailed only; saved from Basic plan | Yes | Yes |
| Entry statuses | YesNew, Read, Replied, Won, Spam | No | YesRead, starred | YesRead, favourite |
| Notes on entries | Yes | No | Yes | Yes |
| CSV export | Yes | NoBasic plan and up | Yes | Yes |
| Auto-delete old entries | Yes | NoElite plan | Yes | NoPro only |
| Edit an entry’s answers | Yes | No | Yes | Yes |
| Download an entry as PDF | Yes | NoPaid plans | NoThird-party plugin | YesFree add-on |
| Excel export | Yes | No | NoCSV only | Yes |
| Form views and conversion rate | Yes | NoPro plan and up | Yes | Yes |
| Reply timer and reminders | Yes | No | No | No |
| Lead quality badge | Yes | No | No | No |
| Partial entries | ProSoon | Pro plan and up | NoElite add-on | NoSave & resume in Pro |
| Notifications | ||||
| Email notifications | Yes | YesOne email per form | Yes | Yes |
| Auto-reply to the sender | Yes | NoLite sends one email per form; more from Basic plan | Yes | Yes |
| Webhooks | Yes | NoElite plan | NoElite add-on | NoPro only |
| Send only when the answers match | Yes | NoPaid plans | Yes | NoPro only |
| CC and BCC | Yes | No | YesBCC only | Yes |
| Failed emails retried automatically | Yes | No | NoManual resend | No |
| Built-in SMTP sender | Yes | NoSeparate plugin | NoSeparate plugin | NoSeparate plugin |
| Spam protection | ||||
| Honeypot | Yes | Yes | Yes | Yes |
| Akismet check | Yes | Yes | Add-on | Yes |
| Turnstile, hCaptcha or reCAPTCHA | Yes | YesAll three | YesreCAPTCHA and Turnstile add-ons; hCaptcha via third-party add-on | YesAll three |
| Automatic disposable email blocking | Yes | NoManual email denylist | NoThird-party plugin | NoThird-party plugin |
| Tracking | ||||
| Automatic UTM capture | Yes | NoUser Journey on Pro plan | NoManual, via hidden fields | NoManual, via hidden fields |
| GA4 and Meta Pixel events | Yes | No | NoGoogle Analytics add-on on Elite; no Pixel | NoManual, via Google Tag Manager |
| Integrations | ||||
| Mailchimp | Yes | NoPaid plans; Lite has Constant Contact | Basic add-on | Yes |
| Export and import forms | Yes | Yes | Yes | Yes |
| Elementor widget | Yes | Yes | YesFree add-on | Yes |
| Gutenberg block | Yes | Yes | Yes | Yes |
| Import from Contact Form 7 | Yes | Yes | No | Yes |
| Import from WPForms | Yes | n/a | No | Yes |
| Stripe payments | ProSoonNo platform fee | YesExtra fee on Lite | NoPro plan add-on | Yes1.9% fee on free |
| PayPal payments | ProSoon | Pro plan and up | NoPro plan add-on | NoPro only |
| Google Sheets sync | ProSoon | Pro plan and up | NoThird-party add-ons only | NoPro only |
Based on each plugin’s public documentation. Spotted something out of date? Tell us and we’ll fix it.
Being fair
When another plugin may suit you better
Every plugin here is a solid choice. Here’s where the others shine.
Gravity Forms
Long established, with dozens of official add-ons for CRMs, payments and email tools. A good fit if you need advanced integrations today.
FillKite vs Gravity FormsWPForms
A polished beginner experience and a library of 2,100+ templates, if you’re happy to move to a paid plan for entries and logic.
FillKite vs WPFormsFluent Forms
A generous free version with 25+ field types, conditional logic, Stripe payments and a migrator from other form plugins.
FillKite vs Fluent FormsWPForms, Gravity Forms and Fluent Forms are trademarks of their respective owners. FillKite is not affiliated with them.
Launching soon
Try FillKite when it lands.
Join the waitlist. Import your forms in one click and compare for yourself.